Registration Fees for Adjusters
See below for the fees which are due for either an Initial (New) Adjuster License, a Renewal of an Adjuster License, or a Reinstatement of a Lapsed Adjuster License (if within one year). Renewal Fees for these Licenses are due EVERY April 1.
Adjuster License & Registration Fees
Adjuster/Appraiser License Type | Fees |
---|---|
Adjuster | $50 registration fee $75 license fee $44 application processing fee $169 Total |
*Public Adjuster | $50 registration fee $75 license fee $44 application processing fee $169 Total * |
Hail Adjuster | $50 registration fee $20 license fee $44 application processing fee $114 Total |
Motor Vehicle Damage Appraiser | $50 registration fee $75 license fee $44 application processing fee $169 Total |
**Public Adjuster Business Entity | $100 license fee $44 application processing fee $144 Total** |
*Plus an additional $38 fingerprint fee for resident public adjusters
**Plus an additional $38 fingerprint fee per key person of resident public adjuster business entities
Adjuster/Appraiser License Type | Fees |
---|---|
Adjuster | $75 license renewal fee $34 renewal application processing fee $109 Total |
*Public Adjuster | $75 license renewal fee $34 renewal application processing fee $109 Total* |
Hail Adjuster | $20 license renewal fee $34 renewal application processing fee $54 Total |
Motor Vehicle Damage Appraiser | $75 license renewal fee $34 renewal application processing fee $109 Total |
**Public Adjuster Business Entity | $100 license renewal fee $34 renewal application processing fee $134 Total** |
*Plus an additional $75 lapsed license fee for late renewals
**Plus an additional $100 lapsed license fee for late renewals
Adjuster/Appraiser License Type | Fees |
---|---|
Adjuster | $50 registration fee $75 license fee $34 reinstatement processing fee $159 Total |
Public Adjuster | $75 registration fee $75 license fee $34 reinstatement processing fee $184 Total |
Hail Adjuster | $50 registration fee $20 license fee $34 reinstatement processing fee $104 Total |
Motor Vehicle Damage Appraiser | $50 registration fee $75 license fee $34 reinstatement processing fee $159 Total |
Public Adjuster Business Entity | $100 registration fee $100 license fee $34 reinstatement processing fee $234 Total |
This page was last modified on 02/24/2023